USA's Electronics Store
Shop NowApple iPhone 16e, 256GB, eSIM, Black- Unlocked (Renewed Premium)
Description
About this item
- This pre-owned product is not Apple certified, but has been professionally inspected, tested and cleaned by GSM Buy-qualified suppliers.
- There will be no visible cosmetic imperfections when held at an arm’s length. There will be no visible cosmetic imperfections when held at an arm’s length.
- This product will have a battery which exceeds 80% capacity relative to new.
- Accessories will not be original, but will be compatible and fully functional. Product may come in generic Box.
- This product is eligible for a replacement or refund within 90 days of receipt if you are not satisfied.
GSM Buy Renewed is your trusted destination for a huge selection of smartphones, computers, video games, power tools, and even more products that work and look like new and are backed by the GSM Buy Renewed Guarantee.
Product Specifications
| Operating System | iOS 18 |
| RAM Memory Installed | 8 GB |
| Processor Speed | 2.2, 4.04 GHz |
| Memory Storage Capacity | 256 GB |
| Color | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | eSIM |
| Water Resistance Level | Not Water Resistant |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Camera Flash | LED |
| Number of Rear Facing Cameras | 1 |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
| Battery Description | Lithium-Ion |
| Battery Power | 4005 Milliamp Hours |
| Video Capture Resolution | 1080p, 4k |
| GPS Geotagging Functionality | True |
| Screen Size | 6.1 Inches |
| Display Type | OLED |
| Display Resolution Maximum | 2532×1170 Pixels |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Brand | Apple |
| Model Year | 2025 |
| Built-In Media | USB Cable |
| Manufacturer | Apple |
| UPC | 724129497571 |
| Customer Reviews | 4.4 4.4 out of 5 stars
(35) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 4.4 out of 5 stars |
| Best Sellers Rank | #7,313 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #89 in Renewed Smartphones #132 in Cell Phones |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| ASIN | B0F8NWQBH7 |
| Item Height | 5.78 inches |
| Warranty Description | 90 Days |
| Item Weight | 5.88 Ounces |
| Item Dimensions | 2.82 x 2.82 x 5.78 inches |
| Brand | Apple |
| Operating System | iOS 18 |
| Ram Memory Installed Size | 8 GB |
| CPU Speed | 2.2, 4.04 GHz |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.1 Inches |
| Model Name | iPhone 16e |
| Wireless Carrier | Unlocked |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Feature | This pre-owned product is not Apple certified, but has been professionally inspected, tested and cleaned by GSM Buy-qualified suppliers. |
| Feature | There will be no visible cosmetic imperfections when held at an arm’s length. There will be no visible cosmetic imperfections when held at an arm’s length. |
| Feature | This product will have a battery which exceeds 80% capacity relative to new. |
| Feature | Accessories will not be original, but will be compatible and fully functional. Product may come in generic Box. |
| Feature | This product is eligible for a replacement or refund within 90 days of receipt if you are not satisfied. |
Additional information
| Wireless Provider | Unlocked |
|---|---|
| Color | Black |
| Size | 256GB |
| RAM Memory Installed | 8 GB |
| Processor Speed | 2.2, 4.04 GHz |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | eSIM |
| Water Resistance Level | Not Water Resistant |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Camera Flash | LED |
| Number of Rear Facing Cameras | 1 |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
| Battery Description | Lithium-Ion |
| Battery Power | 4005 Milliamp Hours |
| Video Capture Resolution | 1080p, 4k |
| GPS Geotagging Functionality | True |
| Display Type | OLED |
| Display Resolution Maximum | 2532×1170 Pixels |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Model Year | 2025 |
| Built-In Media | USB Cable |
| Manufacturer | Apple |
| UPC | 724129497571 |
| Best Sellers Rank | #7,313 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #89 in Renewed Smartphones #132 in Cell Phones |
| UNSPSC Code | 43191501 (Mobile phones) |
| ASIN | B0F8NWQBH7 |
| Item Height | 5.78 inches |
| Warranty Description | 90 Days |
| Item Weight | 5.88 Ounces |
| Item Dimensions | 2.82 x 2.82 x 5.78 inches |
| Brand | Apple |
| Operating System | iOS 18 |
| Ram Memory Installed Size | 8 GB |
| CPU Speed | 2.2, 4.04 GHz |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.1 Inches |
| Model Name | iPhone 16e |
| Wireless Carrier | Unlocked |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Feature | This product is eligible for a replacement or refund within 90 days of receipt if you are not satisfied. |

























10 reviews for Apple iPhone 16e, 256GB, eSIM, Black- Unlocked (Renewed Premium)
Average of 9 reviews