USA's Electronics Store
Shop NowSAMSUNG Galaxy S22+ Plus 5G, US Version, 256GB, Phantom Black – Unlocked (Renewed)
Recently Viewed
Description
About this item
- This pre-owned product has been professionally inspected, tested and cleaned by Amazon qualified vendors.
- This product is in “Excellent condition”. The screen and body show no signs of cosmetic damage visible from 12 inches away.
- This product will have a battery that exceeds 80% capacity relative to new.
Samsung S22+ 256GB Phantom Black Unlocked (Renewed)
Product Specifications
| Operating System | Android 12.0 |
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.8 GHz |
| Memory Storage Capacity | 256 GB |
| Color | Phantom Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | Lightning |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Number of Front Cameras | 3 |
| Battery Capacity | 4500 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Charge Time | 60.6 minutes |
| Battery Power | 4500 |
| Battery Average Life | 16 Hours |
| Phone Talk Time | 22 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
| Screen Size | 6.6 Inches |
| Resolution | 1080 x 2340 |
| Display Type | AMOLED |
| Display Resolution Maximum | 2340×1080 Pixels |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth |
| Wireless Network Technology | LTE |
| Brand | Samsung |
| Model Year | 2019 |
| Built-In Media | Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | Samsung |
| Model Series | S22 |
| UPC | 702338535512 |
| Customer Reviews | 4.1 4.1 out of 5 stars
(213) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 4.1 out of 5 stars |
| Best Sellers Rank | #7,840 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #96 in Renewed Smartphones #145 in Cell Phones |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| ASIN | B0B6D53G2V |
| Item Height | 0.3 inches |
| Warranty Description | 90 Day |
| Item Weight | 0.43 Pounds |
| Item Dimensions | 6.2 x 2.98 x 0.3 inches |
| Video Capture Resolution | 4k |
| Brand | Samsung |
| Operating System | Android 12.0 |
| Ram Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| CPU Speed | 2.8 GHz |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.6 Inches |
| Resolution | 1080 x 2340 |
| Model Name | Samsung S22+ |
| Wireless Carrier | Unlocked for All Carriers |
| Feature | This pre-owned product has been professionally inspected, tested and cleaned by Amazon qualified vendors. |
| Feature | This product is in “Excellent condition”. The screen and body show no signs of cosmetic damage visible from 12 inches away. |
| Feature | This product will have a battery that exceeds 80% capacity relative to new. |
Additional information
| RAM Memory Installed | 8 GB |
|---|---|
| Processor Series | Snapdragon |
| Processor Speed | 2.8 GHz |
| Color | Phantom Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | Lightning |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Number of Front Cameras | 3 |
| Battery Capacity | 4500 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Charge Time | 60.6 minutes |
| Battery Power | 4500 |
| Battery Average Life | 16 Hours |
| Phone Talk Time | 22 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
| Display Type | AMOLED |
| Display Resolution Maximum | 2340×1080 Pixels |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth |
| Wireless Network Technology | LTE |
| Model Year | 2019 |
| Built-In Media | Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | Samsung |
| Model Series | S22 |
| UPC | 702338535512 |
| Best Sellers Rank | #7,840 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #96 in Renewed Smartphones #145 in Cell Phones |
| UNSPSC Code | 43191501 (Mobile phones) |
| ASIN | B0B6D53G2V |
| Item Height | 0.3 inches |
| Warranty Description | 90 Day |
| Item Weight | 0.43 Pounds |
| Item Dimensions | 6.2 x 2.98 x 0.3 inches |
| Video Capture Resolution | 4k |
| Brand | Samsung |
| Operating System | Android 12.0 |
| Ram Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| CPU Speed | 2.8 GHz |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.6 Inches |
| Resolution | 1080 x 2340 |
| Model Name | Samsung S22+ |
| Wireless Carrier | Unlocked for All Carriers |
| Feature | This product will have a battery that exceeds 80% capacity relative to new. |




























10 reviews for SAMSUNG Galaxy S22+ Plus 5G, US Version, 256GB, Phantom Black – Unlocked (Renewed)
Average of 9 reviews