Don’t miss your special 50% off first order on selected items!
Shop NowApple iPhone 13 Mini, 256GB, Blue – Unlocked (Renewed Premium)
Recently Viewed
Ultra-Thin Sandstone Matte Case For iPhone 15 14 13 Pro 12 11 Pro Max Mini 16 Plus Slim Soft TPU Shockproof Scrub Back Cover
Price range: $5.05 through $9.51SAMSUNG 45W Super Fast Charger Original PD Type C Adapter For Galaxy S24 Z Flip 6 Fold 5 4 3 S23 S22 Note20 Ultra Note 10 Plus
Price range: $19.20 through $37.96Selfie Stick Wireless Tripod Stand with Light Bluetooth Remote Extendable Tripod for iPhone Mobile Phone Tiktok Live Streaming
Price range: $8.67 through $10.21For Samsung Galaxy S25 Ultra S24 FE S23 S21 S22 A56 A36 A26 A16 A55 A35 A15 A54 A34 A23 5G A05 A05S 4G Card Holder Phone Case
Price range: $16.47 through $21.312024 Heavy Armor Shockproof Case For iPhone 13 14 15 Pro Max 11 12 Pro Max 6 6s 7 8 Plus SE 2022 X Xs XR Metal Bracket Back Case
Original price was: $9.55.$8.51Current price is: $8.51.Quick Charge 3.0 USB Fast Charger For OPPO Reno 6 5 4 Pro A54 A74 A94 A53 F19 Pro Find X3 X2 Pro 5G Charger Type C Data Cable
Price range: $12.39 through $17.95
Description
About this item
- Super Retina XDR Display: 5.4-inch OLED display with 120Hz refresh rate for smooth scrolling and vivid colors.
- Cinematic Video Mode: Shoot in 1080p at 30fps for cinematic video quality.
- A15 Bionic Chip: New 6-core CPU and 4-core GPU for fast performance.
- Long Battery Life: Up to 17 hours of video playback on a single charge.
iPhone 13 Mini, 256GB, Blue – Unlocked (Renewed Premium), comes with charger, Mfi cable and SIM Pin ejector
Product Specifications
Operating System | iOS 16 |
RAM Memory Installed | 256 GB |
Processor Series | A-Series |
Processor Speed | 3.23 GHz |
Memory Storage Capacity | 256 GB |
Color | Blue |
SIM Card Slot Count | Dual SIM |
Connector Type | Lightning |
Form Factor | Slate |
Biometric Security Feature | Face Recognition |
Human-Interface Input | Touchscreen |
Water Resistance Level | Not Water Resistant |
Camera Description | Front |
Shooting Modes | High Dynamic Range |
Battery Description | Lithium-Ion |
Battery Power | 2406 |
Item Dimensions | 0.28 x 2.52 x 5.16 inches |
Battery Average Life | 16 Hours |
Screen Size | 5.4 Inches |
Resolution | 1920 x 1080 |
Display Type | OLED |
Display Resolution Maximum | 2340×1080 Pixels |
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 5G |
Connectivity Technology | Wi-Fi |
Wireless Network Technology | GSM |
Brand | Apple |
Model Year | 2021 |
Built-In Media | Apple iPhone, USB Cable |
Manufacturer | Apple Computer |
UPC | 753575976651 |
Customer Reviews | 3.9 3.9 out of 5 stars
(18) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 3.9 out of 5 stars |
Best Sellers Rank | #62,809 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #690 in Renewed Smartphones #1,423 in Cell Phones |
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
ASIN | B0BGQV7BBF |
Item Height | 13.1 centimeters |
Warranty Description | 1 year GSM Buy Renewed |
Brand | Apple |
Operating System | iOS 16 |
Ram Memory Installed Size | 256 GB |
CPU Model | A-Series |
CPU Speed | 3.23 GHz |
Memory Storage Capacity | 256 GB |
Screen Size | 5.4 Inches |
Resolution | 1920 x 1080 |
Model Name | iPhone 13 mini |
Wireless Carrier | Unlocked for All Carriers |
Feature | Super Retina XDR Display: 5.4-inch OLED display with 120Hz refresh rate for smooth scrolling and vivid colors. |
Feature | Cinematic Video Mode: Shoot in 1080p at 30fps for cinematic video quality. |
Feature | A15 Bionic Chip: New 6-core CPU and 4-core GPU for fast performance. |
Feature | Long Battery Life: Up to 17 hours of video playback on a single charge. |
Additional information
RAM Memory Installed | 256 GB |
---|---|
Processor Series | A-Series |
Processor Speed | 3.23 GHz |
Color | Blue |
SIM Card Slot Count | Dual SIM |
Connector Type | Lightning |
Form Factor | Slate |
Biometric Security Feature | Face Recognition |
Human-Interface Input | Touchscreen |
Water Resistance Level | Not Water Resistant |
Camera Description | Front |
Shooting Modes | High Dynamic Range |
Battery Description | Lithium-Ion |
Battery Power | 2406 |
Item Dimensions | 0.28 x 2.52 x 5.16 inches |
Battery Average Life | 16 Hours |
Display Type | OLED |
Display Resolution Maximum | 2340×1080 Pixels |
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 5G |
Connectivity Technology | Wi-Fi |
Wireless Network Technology | GSM |
Model Year | 2021 |
Built-In Media | Apple iPhone, USB Cable |
Manufacturer | Apple Computer |
UPC | 753575976651 |
Best Sellers Rank | #62,809 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #690 in Renewed Smartphones #1,423 in Cell Phones |
UNSPSC Code | 43191501 (Mobile phones) |
ASIN | B0BGQV7BBF |
Item Height | 13.1 centimeters |
Warranty Description | 1 year Amazon Renewed |
Brand | Apple |
Operating System | iOS 16 |
Ram Memory Installed Size | 256 GB |
CPU Model | A-Series |
CPU Speed | 3.23 GHz |
Memory Storage Capacity | 256 GB |
Screen Size | 5.4 Inches |
Resolution | 1920 x 1080 |
Model Name | iPhone 13 mini |
Wireless Carrier | Unlocked for All Carriers |
Feature | Long Battery Life: Up to 17 hours of video playback on a single charge. |
6 reviews for Apple iPhone 13 Mini, 256GB, Blue – Unlocked (Renewed Premium)
Average of 5 reviews