Don’t miss your special 50% off first order on selected items!
Shop NowApple iPhone 14, 128GB, Purple – Unlocked (Renewed Premium)
Recently Viewed
WOCCI Top Grain Leather Watch Band 12 13 14 15 16 18 20 22mm for Women Replacement Strap Quick Release with Stainless Buckle
Original price was: $48.80.$37.96Current price is: $37.96.Wired Super 10 Pieces Bass With Built-in Microphone 3.5mm In-Ear Wir Portable Headphones for Huawei Phone
Original price was: $26.39.$20.53Current price is: $20.53.Original Air Pro TWS Wireless Bluetooth Earphones Headphones In Ear Earbuds Sports Noise Cancelling Headset for IPhone Android
Price range: $19.95 through $20.09CVJ Hato Detachable Boom Microphone Earphone Cable for IEM Audio Pickup Gaming Esports Livestreaming With mic For TRN KZ
Price range: $24.97 through $30.91MOONDROP LAN HIFI Earphone Wired Earbuds IEM 0.78mm beryllium-plated dome composite diaphragm Detachable Cable Earbuds
Price range: $75.78 through $95.65
Description
About this item
- Unlocked for Flexibility: This iPhone 14 is fully unlocked, allowing you to choose your carrier and enjoy flexible plans without being tied to a specific network. Compatible with all major carriers like AT&T, Verizon, T-Mobile, and more.
- Impressive Performance: Powered by the A15 Bionic chip with 6-core CPU, 4-core GPU, and a 16-core Neural Engine, the iPhone 14 offers lightning-fast performance for gaming, multitasking, and demanding apps.
- Advanced Dual-Camera System: Capture stunning photos and videos with the 12MP Ultra-Wide and 12MP Wide lenses, featuring Night Mode, Deep Fusion, and Smart HDR 4 for professional-grade quality, even in low light.
The iPhone 14 models come in blue, purple, midnight, starlight, and (PRODUCT)RED, plus Apple added a new yellow color that was recently released in March. The iPhone 14 is equipped with a 6.1-inch OLED display and Apple’s improved Bionic A15 processor. On the back there is a Dual camera setup with 12MP main camera and 12MP Ultra-wide sensor.
Product Specifications
Operating System | iOS 16 |
RAM Memory Installed | 8 GB |
Processor Series | Apple A15 Bionic |
Processor Speed | 3.23 GHz |
Memory Storage Capacity | 128 GB |
Color | Purple |
SIM Card Slot Count | Dual SIM |
Connector Type | Lightning |
Form Factor | Bar |
Biometric Security Feature | Face Recognition |
Human-Interface Input | Touchscreen |
Sim Card Size | eSIM |
Water Resistance Level | Not Water Resistant |
Additional Features | Built-In GPS |
Front Photo Sensor Resolution | 12 MP |
Rear Facing Camera Photo Sensor Resolution | 12 MP |
Camera Description | Front, Rear |
Shooting Modes | High Dynamic Range |
Number of Front Cameras | 1 |
Battery Capacity | 3279 Milliamp Hours |
Battery Description | Lithium-Ion |
Battery Power | 12.7 Watt Hours |
Item Weight | 172 Grams |
Item Dimensions | 10 x 2 x 2.7 inches |
Effective Video Resolution | 1080 Pixels |
Video Capture Resolution | 1080p, 4k |
Frame Rate | 240 frames_per_second |
Screen Size | 6.1 Inches |
Resolution | 2532 x 1170 |
Refresh Rate | 60 Hz |
Display Type | OLED |
Display Resolution Maximum | 1170 x 2532 Pixels |
Display Pixel Density | 460 Pixels Per Inch (PPI) |
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 5G, 4G LTE |
Connectivity Technology | Bluetooth, USB, Wi-Fi |
Wireless Network Technology | GSM, LTE, Wi-Fi |
Brand | Apple |
Model Year | 2022 |
Built-In Media | Apple iPhone 14, USB Cable |
Manufacturer | Apple |
Specific Uses For Product | Business, Entertainment, Photography |
UPC | 753575983949 |
Customer Reviews | 4.2 4.2 out of 5 stars
(214) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 4.2 out of 5 stars |
Best Sellers Rank | #13,260 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #161 in Renewed Smartphones #252 in Cell Phones |
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
ASIN | B0BYLLR7QZ |
Item Type Name | Phone |
Item Height | 2.7 inches |
Warranty Description | 1 year Amazon Renewed Warranty |
Battery Average Life | 9.28 Hours |
GPS Geotagging Functionality | True |
Supported Satellite Navigation System | GPS |
Brand | Apple |
Operating System | iOS 16 |
Ram Memory Installed Size | 8 GB |
CPU Model | Apple A15 Bionic |
CPU Speed | 3.23 GHz |
Memory Storage Capacity | 128 GB |
Screen Size | 6.1 Inches |
Resolution | 2532 x 1170 |
Refresh Rate | 60 Hz |
Model Name | iPhone 14 |
Feature | Unlocked for Flexibility: This iPhone 14 is fully unlocked, allowing you to choose your carrier and enjoy flexible plans without being tied to a specific network. Compatible with all major carriers like AT&T, Verizon, T-Mobile, and more. |
Feature | Impressive Performance: Powered by the A15 Bionic chip with 6-core CPU, 4-core GPU, and a 16-core Neural Engine, the iPhone 14 offers lightning-fast performance for gaming, multitasking, and demanding apps. |
Feature | Advanced Dual-Camera System: Capture stunning photos and videos with the 12MP Ultra-Wide and 12MP Wide lenses, featuring Night Mode, Deep Fusion, and Smart HDR 4 for professional-grade quality, even in low light. |
Additional information
RAM Memory Installed | 8 GB |
---|---|
Processor Series | Apple A15 Bionic |
Processor Speed | 3.23 GHz |
Color | Purple |
SIM Card Slot Count | Dual SIM |
Connector Type | Lightning |
Form Factor | Bar |
Biometric Security Feature | Face Recognition |
Human-Interface Input | Touchscreen |
Sim Card Size | eSIM |
Water Resistance Level | Not Water Resistant |
Additional Features | Built-In GPS |
Front Photo Sensor Resolution | 12 MP |
Rear Facing Camera Photo Sensor Resolution | 12 MP |
Camera Description | Front, Rear |
Shooting Modes | High Dynamic Range |
Number of Front Cameras | 1 |
Battery Capacity | 3279 Milliamp Hours |
Battery Description | Lithium-Ion |
Battery Power | 12.7 Watt Hours |
Item Weight | 172 Grams |
Item Dimensions | 10 x 2 x 2.7 inches |
Effective Video Resolution | 1080 Pixels |
Video Capture Resolution | 1080p, 4k |
Frame Rate | 240 frames_per_second |
Display Type | OLED |
Display Resolution Maximum | 1170 x 2532 Pixels |
Display Pixel Density | 460 Pixels Per Inch (PPI) |
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 5G, 4G LTE |
Connectivity Technology | Bluetooth, USB, Wi-Fi |
Wireless Network Technology | GSM, LTE, Wi-Fi |
Model Year | 2022 |
Built-In Media | Apple iPhone 14, USB Cable |
Manufacturer | Apple |
Specific Uses For Product | Business, Entertainment, Photography |
UPC | 753575983949 |
Best Sellers Rank | #13,260 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #161 in Renewed Smartphones #252 in Cell Phones |
UNSPSC Code | 43191501 (Mobile phones) |
ASIN | B0BYLLR7QZ |
Item Type Name | Phone |
Item Height | 2.7 inches |
Warranty Description | 1 year Amazon Renewed Warranty |
Battery Average Life | 9.28 Hours |
GPS Geotagging Functionality | True |
Supported Satellite Navigation System | GPS |
Brand | Apple |
Operating System | iOS 16 |
Ram Memory Installed Size | 8 GB |
CPU Model | Apple A15 Bionic |
CPU Speed | 3.23 GHz |
Memory Storage Capacity | 128 GB |
Screen Size | 6.1 Inches |
Resolution | 2532 x 1170 |
Refresh Rate | 60 Hz |
Model Name | iPhone 14 |
Feature | Advanced Dual-Camera System: Capture stunning photos and videos with the 12MP Ultra-Wide and 12MP Wide lenses, featuring Night Mode, Deep Fusion, and Smart HDR 4 for professional-grade quality, even in low light. |
10 reviews for Apple iPhone 14, 128GB, Purple – Unlocked (Renewed Premium)
Average of 9 reviews