Don’t miss your special 50% off first order on selected items!
Shop NowApple iPhone 14 Pro Max, 128GB, Silver for T-Mobile (Renewed)
Recently Viewed
No Gaps Leather Strap for Samsung Galaxy Watch 8 Classic 46mm Replacement Band for Galaxy Watch 8 44mm 40mm Bracelet Accessorie
Price range: $9.75 through $9.83Genuine Leather Watch Strap for Armani Watch Band Ar1605 1637 2480 Men’s and Women’s Cowhide Watchband Accessories 18 20mm
Price range: $13.97 through $14.85UGREEN 30W GaN Charger 3 Ports PD 3.0 USB C Charger For iPhone 16 15 14 Pro Max Samsung S25 Xiaomi Tablet iPad Air Phone Charger
Price range: $19.72 through $21.95high quality Silicone Strap For Garmin Swim 2 Smart Watch band Sport Wristband for Garmin Forerunner 45 45s Bracelet Accessories
Price range: $8.37 through $9.97
Description
About this item
- 6.7-inch Super Retina XDR display featuring Always-On & ProMotion.
- Dynamic Island, a magical new way to interact with iPhone.
- 48MP Main camera for up to 4x greater resolution. Cinematic mode now in 4K Dolby Vision up to 30 fps.
- Action mode for smooth, steady, handheld videos & a vital safety feature – Crash Detection.
- A16 Bionic, the ultimate smartphone chip. Superfast 5G cellular.
- Manufacturer: Apple Computer
PRODUCT OVERVIEWiPhone 14 Pro Max. Capture incredible detail with a 48MP Main camera. Experience iPhone in a whole new way with Dynamic Island and Always-On display. And get peace of mind with groundbreaking safety features.KEY FEATURES6.7-inch Super Retina XDR display featuring Always-On and ProMotionDynamic Island, a magical new way to interact with iPhone48MP Main camera for up to 4x greater resolutionCinematic mode now in 4K Dolby Vision up to 30 fpsAction mode for smooth, steady, handheld videos
Product Specifications
Operating System | iOS 16 |
RAM Memory Installed | 6 GB |
Processor Series | A-Series |
Processor Speed | 3.46 GHz |
Memory Storage Capacity | 128 GB |
Color | Silver |
SIM Card Slot Count | Dual SIM |
Form Factor | Smartphone |
Biometric Security Feature | Fingerprint Recognition |
Water Resistance Level | Water Resistant |
Battery Description | Lithium-Ion |
Item Weight | 7 Ounces |
Item Dimensions | 5.78 x 2.81 x 0.3 inches |
Wireless Provider | T-Mobile |
Cellular Technology | 5G |
Connectivity Technology | lightning |
Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
Brand | Apple |
Model Year | 2022 |
Built-In Media | Adapter |
Manufacturer | Apple Computer |
UPC | 753575980016 |
Customer Reviews | 4.7 4.7 out of 5 stars
(7) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 4.7 out of 5 stars |
Best Sellers Rank | #65,536 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #707 in Renewed Smartphones #1,484 in Cell Phones |
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
ASIN | B0BN96JKL2 |
Item Height | 7.65 millimeters |
Brand | Apple |
Operating System | iOS 16 |
Ram Memory Installed Size | 6 GB |
CPU Model | A-Series |
CPU Speed | 3.46 GHz |
Memory Storage Capacity | 128 GB |
Model Name | iPhone 14 Pro Max |
Wireless Carrier | T-Mobile |
Cellular Technology | 5G |
Connectivity Technology | lightning |
Feature | 6.7-inch Super Retina XDR display featuring Always-On & ProMotion. |
Feature | Dynamic Island, a magical new way to interact with iPhone. |
Feature | 48MP Main camera for up to 4x greater resolution. Cinematic mode now in 4K Dolby Vision up to 30 fps. |
Feature | Action mode for smooth, steady, handheld videos & a vital safety feature – Crash Detection. |
Feature | A16 Bionic, the ultimate smartphone chip. Superfast 5G cellular. |
Feature | Manufacturer: Apple Computer |
Additional information
RAM Memory Installed | 6 GB |
---|---|
Processor Series | A-Series |
Processor Speed | 3.46 GHz |
Color | Silver |
SIM Card Slot Count | Dual SIM |
Form Factor | Smartphone |
Biometric Security Feature | Fingerprint Recognition |
Water Resistance Level | Water Resistant |
Battery Description | Lithium-Ion |
Item Weight | 7 Ounces |
Item Dimensions | 5.78 x 2.81 x 0.3 inches |
Wireless Provider | T-Mobile |
Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
Model Year | 2022 |
Built-In Media | Adapter |
Manufacturer | Apple Computer |
UPC | 753575980016 |
Best Sellers Rank | #65,536 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #707 in Renewed Smartphones #1,484 in Cell Phones |
UNSPSC Code | 43191501 (Mobile phones) |
ASIN | B0BN96JKL2 |
Item Height | 7.65 millimeters |
Brand | Apple |
Operating System | iOS 16 |
Ram Memory Installed Size | 6 GB |
CPU Model | A-Series |
CPU Speed | 3.46 GHz |
Memory Storage Capacity | 128 GB |
Model Name | iPhone 14 Pro Max |
Wireless Carrier | T-Mobile |
Cellular Technology | 5G |
Connectivity Technology | lightning |
Feature | Manufacturer: Apple Computer |
4 reviews for Apple iPhone 14 Pro Max, 128GB, Silver for T-Mobile (Renewed)
Average of 4 reviews