Don’t miss your special 50% off first order on selected items!
Shop NowRecently Viewed
Description
About this item
- This pre-owned product has been professionally inspected, tested and cleaned by Amazon qualified vendors.
- This product is in “Excellent condition”. The screen and body show no signs of cosmetic damage visible from 12 inches away.
- This product will have a battery that exceeds 80% capacity relative to new.
Samsung S22 128GB Green Unlocked (Renewed)
Product Specifications
Operating System | Android 12.0 |
RAM Memory Installed | 8 GB |
Processor Series | Snapdragon |
Processor Speed | 2.8 GHz |
Memory Storage Capacity | 128 GB |
Color | Green |
SIM Card Slot Count | Dual SIM |
Connector Type | Lightning |
Form Factor | Slate |
Biometric Security Feature | Face Recognition |
Human-Interface Input | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Water Resistant |
Headphones Jack | No headphone jack |
Additional Features | Fast 4nm Processor, Brightest Display |
Rear Facing Camera Photo Sensor Resolution | 50 MP |
Camera Description | Front, Rear |
Shooting Modes | Night Mode |
Number of Front Cameras | 3 |
Battery Capacity | 3700 Milliamp Hours |
Battery Description | Lithium-Ion |
Battery Power | 3700 |
Battery Average Life | 14 Hours |
Phone Talk Time | 24 Hours |
GPS Geotagging Functionality | True |
Screen Size | 6.1 Inches |
Resolution | 1080 x 2340 |
Display Type | AMOLED |
Display Resolution Maximum | 2340×1080 Pixels |
Display Pixel Density | 425 Pixels Per Inch (PPI) |
Wireless Provider | Unlocked |
Cellular Technology | 5G |
Connectivity Technology | Bluetooth |
Wireless Network Technology | Wi-Fi |
Brand | Samsung |
Model Year | 2022 |
Built-In Media | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | Samsung |
Model Series | Galaxy S22 |
UPC | 656942690313 657768179471 |
Customer Reviews | 3.9 3.9 out of 5 stars
(940) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 3.9 out of 5 stars |
Best Sellers Rank | #5,405 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #68 in Renewed Smartphones #100 in Cell Phones |
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
ASIN | B09V1NGFN4 |
Item Height | 0.3 inches |
Warranty Description | 90 Day |
Item Weight | 0.36 Pounds |
Item Dimensions | 5.75 x 2.78 x 0.3 inches |
Video Capture Resolution | 4k |
Frame Rate | 24 fps |
Brand | Samsung |
Operating System | Android 12.0 |
Ram Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 2.8 GHz |
Memory Storage Capacity | 128 GB |
Screen Size | 6.1 Inches |
Resolution | 1080 x 2340 |
Model Name | Samsung S22 |
Wireless Carrier | Unlocked |
Feature | This pre-owned product has been professionally inspected, tested and cleaned by Amazon qualified vendors. |
Feature | This product is in “Excellent condition”. The screen and body show no signs of cosmetic damage visible from 12 inches away. |
Feature | This product will have a battery that exceeds 80% capacity relative to new. |
Additional information
Color | Green |
---|---|
Size | 128GB |
RAM Memory Installed | 8 GB |
Processor Series | Snapdragon |
Processor Speed | 2.8 GHz |
SIM Card Slot Count | Dual SIM |
Connector Type | Lightning |
Form Factor | Slate |
Biometric Security Feature | Face Recognition |
Human-Interface Input | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Water Resistant |
Headphones Jack | No headphone jack |
Additional Features | Fast 4nm Processor, Brightest Display |
Rear Facing Camera Photo Sensor Resolution | 50 MP |
Camera Description | Front, Rear |
Shooting Modes | Night Mode |
Number of Front Cameras | 3 |
Battery Capacity | 3700 Milliamp Hours |
Battery Description | Lithium-Ion |
Battery Power | 3700 |
Battery Average Life | 14 Hours |
Phone Talk Time | 24 Hours |
GPS Geotagging Functionality | True |
Display Type | AMOLED |
Display Resolution Maximum | 2340×1080 Pixels |
Display Pixel Density | 425 Pixels Per Inch (PPI) |
Wireless Provider | Unlocked |
Cellular Technology | 5G |
Connectivity Technology | Bluetooth |
Wireless Network Technology | Wi-Fi |
Model Year | 2022 |
Built-In Media | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | Samsung |
Model Series | Galaxy S22 |
UPC | 656942690313 657768179471 |
Best Sellers Rank | #5,405 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #68 in Renewed Smartphones #100 in Cell Phones |
UNSPSC Code | 43191501 (Mobile phones) |
ASIN | B09V1NGFN4 |
Item Height | 0.3 inches |
Warranty Description | 90 Day |
Item Weight | 0.36 Pounds |
Item Dimensions | 5.75 x 2.78 x 0.3 inches |
Video Capture Resolution | 4k |
Frame Rate | 24 fps |
Brand | Samsung |
Operating System | Android 12.0 |
Ram Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 2.8 GHz |
Memory Storage Capacity | 128 GB |
Screen Size | 6.1 Inches |
Resolution | 1080 x 2340 |
Model Name | Samsung S22 |
Wireless Carrier | Unlocked |
Feature | This product will have a battery that exceeds 80% capacity relative to new. |
10 reviews for SAMSUNG Galaxy S22 128 GB Green (Renewed)
Average of 9 reviews